| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bridge | 100% | 0 | 0 | 0 | 0 | 14 | 1 | 0 | |
| Novu (notifiche) | 100% | 0 | 0 | 0 | 0 | 12 | 23 | 0 | |
| Reports (PDF) | 100% | 0 | 0 | 0 | 0 | 10 | 2 | 0 | |
| Web: admin | 100% | 0 | 0 | 0 | 0 | 14 | 3 | 0 | |
| Web: billing | 100% | 0 | 0 | 0 | 0 | 15 | 3 | 0 | |
| Web: clinivet | 100% | 0 | 0 | 0 | 0 | 109 | 161 | 0 | |
| Web: common | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Web: consultation | 100% | 0 | 0 | 0 | 0 | 8 | 4 | 0 | |
| Web: customers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: pacs | 100% | 0 | 0 | 0 | 0 | 15 | 14 | 0 | |
| Web: settings | 100% | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |
| Web: shell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: telesight | 100% | 0 | 0 | 0 | 0 | 30 | 64 | 0 | |
| Glossary Diagnosee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | app.diagnosee.com | |
|---|---|---|
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,590 | 183,234 | 1,145,226 | |||
| Source | 5,765 | 30,539 | 190,871 | |||
| Translated | 100% | 34,590 | 100% | 183,234 | 100% | 1,145,226 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 16% | 5,613 | 16% | 29,788 | 16% | 186,546 |
| Failing checks | 1% | 237 | 1% | 1,270 | 1% | 10,191 |
| Strings with suggestions | 1% | 290 | 1% | 1,982 | 1% | 12,479 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
179 k
Hosted words
33,834
Hosted strings
100%
Translated
14
Components
6
Languages
84
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+65%
+19%
Hosted strings
+57%
—
Translated
—
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 81 | 146 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 30 | 59 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 39 | 55 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 32 | 30 | 0 | |
| Slovenian | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
|
Repository rebased |
|
|
Remote repository updated |
Remote repository updated
Original revision: b79c5a87025995c60c1e8d71ac49c01ab32d2a8e New revision: e55be15323c8194add8c20bf19ca35e9fe94cd9e 11/09/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/redbing-srl/redbing-diagnosee, trunk
11/09/2026
|
|
Resource updated |
The “
apps/web/src/locales/sl/common.json” file was changed.
11/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
apps/web/src/locales/pt/common.json” file was changed.
11/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
Original revision: b79c5a87025995c60c1e8d71ac49c01ab32d2a8e
New revision: e55be15323c8194add8c20bf19ca35e9fe94cd9e 11/09/2026