| Strings Words Characters | |||
|---|---|---|---|
| 5,765 30,539 190,871 |
|
All strings | Browse Translate Zen |
| 5,765 30,539 190,871 |
|
Translated strings | Browse Translate Zen |
| 59 370 2,218 |
|
Strings with suggestions | Browse Translate Zen |
| 30 196 1,568 |
|
Strings with any failing checks | Browse Translate Zen |
| 30 196 1,568 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 11 22 141 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 92 794 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 5 31 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 3 13 57 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 11 64 545 |
|
Failing check: Same plurals | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bridge | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Glossary Diagnosee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Novu (notifiche) | 100% | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| Reports (PDF) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Web: admin | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Web: billing | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Web: clinivet | 100% | 0 | 0 | 0 | 0 | 12 | 28 | 0 | |
| Web: common | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Web: consultation | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Web: customers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: pacs | 100% | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Web: settings | 100% | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Web: shell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: telesight | 100% | 0 | 0 | 0 | 0 | 3 | 10 | 0 | |
Summary
| Project website | app.diagnosee.com | |
|---|---|---|
| Language | Greek | |
| Language code | el | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,765 | 30,539 | 190,871 | |||
| Translated | 100% | 5,765 | 100% | 30,539 | 100% | 190,871 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 30 | 1% | 196 | 1% | 1,568 |
| Strings with suggestions | 1% | 59 | 1% | 370 | 1% | 2,218 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+48%
+20%
Hosted strings
+36%
—
Translated
—
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
apps/web/src/locales/el/telesight.json” file was changed.
11/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
apps/web/src/locales/el/common.json” file was changed. 11/09/2026