| Strings Words Characters | |||
|---|---|---|---|
| 2,947 11,683 77,140 |
|
All strings | Browse Translate Zen |
| 2,866 11,381 75,251 |
|
Read-only strings | Browse Translate Zen |
| 2,947 11,683 77,140 |
|
Translated strings | Browse Translate Zen |
| 14 43 350 |
|
Strings with any failing checks | Browse Translate Zen |
| 14 43 350 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Diagnosee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Novu (notifiche) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reports (PDF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: admin | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Web: billing | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Web: clinivet | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Web: common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: customers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: pacs | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Web: settings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: shell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: telesight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | app.diagnosee.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
09/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,947 | 11,683 | 77,140 | |||
| Translated | 100% | 2,947 | 100% | 11,683 | 100% | 77,140 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 97% | 2,866 | 97% | 11,381 | 97% | 75,251 |
| Failing checks | 1% | 14 | 1% | 43 | 1% | 350 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+17%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
apps/web/src/locales/en/telesight.json” file was changed.
09/08/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
apps/web/src/locales/en/telesight.json” file was changed.
09/08/2026
|
|
String added in the repository |
|
apps/web/src/locales/en/telesight.json” file was changed. 09/09/2026