| Strings Words Characters | |||
|---|---|---|---|
| 5,765 30,539 190,871 |
|
All strings | Browse Translate Zen |
| 5,765 30,539 190,871 |
|
Translated strings | Browse Translate Zen |
| 55 335 2,114 |
|
Strings with suggestions | Browse Translate Zen |
| 39 182 1,407 |
|
Strings with any failing checks | Browse Translate Zen |
| 39 182 1,407 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 9 14 97 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 25 40 245 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 80 722 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 5 31 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 6 25 156 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 5 32 253 |
|
Failing check: Same plurals | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bridge | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary Diagnosee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Novu (notifiche) | 100% | 0 | 0 | 0 | 0 | 2 | 14 | 0 | |
| Reports (PDF) | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Web: admin | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Web: billing | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Web: clinivet | 100% | 0 | 0 | 0 | 0 | 12 | 23 | 0 | |
| Web: common | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Web: consultation | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Web: customers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: pacs | 100% | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| Web: settings | 100% | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Web: shell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: telesight | 100% | 0 | 0 | 0 | 0 | 6 | 7 | 0 | |
Summary
| Project website | app.diagnosee.com | |
|---|---|---|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,765 | 30,539 | 190,871 | |||
| Translated | 100% | 5,765 | 100% | 30,539 | 100% | 190,871 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 39 | 1% | 182 | 1% | 1,407 |
| Strings with suggestions | 1% | 55 | 1% | 335 | 1% | 2,114 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+48%
+20%
Hosted strings
+36%
—
Translated
—
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
apps/web/src/locales/it/telesight.json” file was changed.
11/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
apps/web/src/locales/it/common.json” file was changed. 11/09/2026