| Strings Words Characters | |||
|---|---|---|---|
| 5,765 30,539 190,871 |
|
All strings | Browse Translate Zen |
| 5,765 30,539 190,871 |
|
Translated strings | Browse Translate Zen |
| 30 223 1,653 |
|
Strings with suggestions | Browse Translate Zen |
| 32 164 1,342 |
|
Strings with any failing checks | Browse Translate Zen |
| 32 164 1,342 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 21 32 229 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 80 722 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 5 31 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 1 3 30 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 7 44 330 |
|
Failing check: Same plurals | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bridge | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary Diagnosee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Novu (notifiche) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Reports (PDF) | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Web: admin | 100% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Web: billing | 100% | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Web: clinivet | 100% | 0 | 0 | 0 | 0 | 13 | 21 | 0 | |
| Web: common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: consultation | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Web: customers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: pacs | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Web: settings | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Web: shell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Web: telesight | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Summary
| Project website | app.diagnosee.com | |
|---|---|---|
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,765 | 30,539 | 190,871 | |||
| Translated | 100% | 5,765 | 100% | 30,539 | 100% | 190,871 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 32 | 1% | 164 | 1% | 1,342 |
| Strings with suggestions | 1% | 30 | 1% | 223 | 1% | 1,653 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+20%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
apps/web/src/locales/pt/telesight.json” file was changed.
11/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
apps/web/src/locales/pt/common.json” file was changed. 11/09/2026